Aaj ka kaam
Live counter, stock aur karigar position — ek jagah. Har number pe click karke detail khul jaati hai.
Aaj ke bill
| Voucher | Customer | Items | Net wt | Amount | Status |
|---|
Approval queue
6 pendingBranch performance
Stock movement (7 din)
fine gramsDead stock alert
> 180 din| Antique Jhumka set | POLY-07 | 214 din |
| Kundan Choker (heavy) | POLY-02 | 198 din |
| Temple Haar 22K | POLY-11 | 191 din |
| Silver Payal (bulk) | POLY-19 | 186 din |
Order & repair board
Multi-item voucher
Sale, sale return, old gold, metal receipt, cash receipt, bhav fix aur transfer — sab ek hi voucher me, mixed purity ke saath. Har number editable hai, total live chalta hai.
Voucher GMS/S/1189
| Type | Item / Tag | Gross g | Less g | Net g | Tunch % | Wst % | Rate ₹/g | Labour ₹/g | Stone ₹ | Amount ₹ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | — | — | Fine wt — | — | |||||||
Payment split
Loyalty & insurance
Share & print
Bill summary
LiveCustomer at a glance
Order → Job → Delivery
Customer order aur repair dono ek lifecycle pe. Har stage change pe customer ko auto WhatsApp alert.
Order register
| Order | Customer | Item | Wt g | Karigar | Delivery | Stage |
|---|
ORD-2291 · lifecycle
Gold saving schemes
Configurable kitty plans, customer app se installment, auto reminder aur installment tracking.
Plan configuration
Member ledger
| Member | Plan | Paid | Due | Next date | Status |
|---|
Tag lifecycle
HUID-linked tag, split & merge, partial sale, two-tag visibility aur poore movement ka audit trail. Kisi bhi tag row pe click karo.
Tag register
| Tag no | HUID | Item | Gross | Net | Purity | Poly | Status |
|---|
Tag preview
Actual TAGPoly-wise stock
counting mode: RFID| Poly | Category | Pieces | Gross g | Last count | State |
|---|
Weighing scale & count
Scale connected| Missing tag | Item | Gross | Last seen |
|---|---|---|---|
| GMS/22K/00291 | Bangle pair (plain) | 42.180 | 04 Sep · showcase 3 |
| GMS/18K/00877 | Diamond ring | 4.920 | 06 Sep · sent to Model Town |
Tag audit trail — GMS/22K/00418
tagging → sale → return trace| Date & time | Event | User | Before | After | Branch |
|---|---|---|---|---|---|
| 02 Aug 11:14 | Tag created | Gaurav Jain | — | 68.420 g / 91.6 | Fountain Chowk |
| 02 Aug 11:20 | HUID linked | Gaurav Jain | — | HUID6TXK92 | Fountain Chowk |
| 09 Aug 16:41 | Labour rate changed | Saurabh Jain | ₹380/g | ₹420/g | Fountain Chowk |
| 21 Aug 12:02 | Branch transfer | Ramnik Singh | Fountain Chowk | Model Town | → Model Town |
| 28 Aug 18:33 | Transfer return | Sunita Rani | Model Town | Fountain Chowk | Fountain Chowk |
| 04 Sep 13:55 | Tag split (2 pcs) | Gaurav Jain | 68.420 g | 41.180 + 27.240 g | Fountain Chowk |
| 09 Sep 10:07 | Held for customer | Ramnik Singh | In stock | Reserved · H. Kaur | Fountain Chowk |
Department-wise job flow
Casting → setting → polish → QC. Har stage pe auto stock transfer, weight trial (in vs out) aur loss capture. Kisi job card pe click karo.
Design catalogue
DSN-KND-114 · BOM
Bill of materials
| Component | Qty | Wt / Ct |
|---|---|---|
| 22K gold alloy | — | 59.280 g |
| Kundan stones | 42 | 6.820 g |
| Polki (uncut) | 8 | 1.84 ct |
| Meena enamel | — | 0.480 g |
| Silk dori & hook | 1 | — |
Weight trial — lot LOT-0912
loss 1.86%| Department | Issued g | Received g | Loss g | Loss % | Within norm |
|---|---|---|---|---|---|
| Casting | 1,240.000 | 1,228.400 | 11.600 | 0.94% | Yes · norm 1.2% |
| Filing & fitting | 1,228.400 | 1,222.180 | 6.220 | 0.51% | Yes · norm 0.7% |
| Stone setting | 1,222.180 | 1,219.940 | 2.240 | 0.18% | Yes · norm 0.3% |
| Polish | 1,219.940 | 1,216.940 | 3.000 | 0.25% | No · norm 0.2% |
| Lot total | 1,240.000 | 1,216.940 | 23.060 | 1.86% | Review |
Loss analysis
Karigar hisab
Material issue/receive, purity aur punch control, job-wise labour, gold balance. Karigar row pe click karo — poora hisab drawer me khulta hai.
Karigar master
| Karigar | Speciality | Issued g | Received g | Balance g | Avg loss | Rank |
|---|
Supplier / karigar rule engine
Active rules
Books aur return
Billing se seedha accounting me — HSN master, GSTR-1 / 3B export, TDS, MSME aur payroll ek jagah.
HSN summary — August 2026
audit ready| HSN | Description | Qty | Taxable ₹ | CGST | SGST | Rate |
|---|---|---|---|---|---|---|
| 7113 | Gold jewellery (studded & plain) | 1,412 | 3,68,40,200 | 5,52,603 | 5,52,603 | 3% |
| 7113 | Silver jewellery | 288 | 18,42,600 | 27,639 | 27,639 | 3% |
| 7102 | Diamonds, cut & polished | 96 | 24,18,400 | 30,230 | 30,230 | 0.25% |
| 9988 | Job work — making charges | 412 | 7,42,100 | 18,553 | 18,553 | 5% |
| 7108 | Old gold purchase (RCM / margin) | 204 | — | — | — | Exempt |
| Total | 4,18,43,300 | 6,29,025 | 6,29,025 | |||
Return checklist
Customer outstanding
₹38.4 L| Party | Balance ₹ | Fine g | Age | |
|---|---|---|---|---|
| Bhatia & Sons (B2B) | 12,84,200 | 0.000 | 42 d | |
| Rajinder Singh Bhatia | 4,18,000 | 12.400 | 18 d | |
| Simran Arora | 1,42,800 | 0.000 | 9 d | |
| Kohli Jewellers (wholesale) | 19,94,000 | 184.200 | 61 d |
Customer-wise profit
Aug 2026| Customer | Sale ₹ | Cost ₹ | Margin | % |
|---|---|---|---|---|
| Harpreet Kaur | 18,42,000 | 16,10,400 | 2,31,600 | 12.6% |
| Kohli Jewellers | 62,18,000 | 59,42,100 | 2,75,900 | 4.4% |
| Manjit Kaur Sandhu | 7,84,200 | 6,71,000 | 1,13,200 | 14.4% |
| Bhatia & Sons | 41,20,000 | 40,18,600 | 1,01,400 | 2.5% |
TDS management
| Section | Deducted | Status |
|---|---|---|
| 194C — karigar labour | 1,42,800 | Deposited |
| 194Q — bullion purchase | 2,18,400 | Deposited |
| 194J — professional | 36,000 | Due 7 Oct |
| 206C(1H) — TCS on sale | 84,120 | Collected |
MSME & compliance calendar
Payroll from biometric
ESSL synced| Staff | Days | OT hr | Net ₹ |
|---|---|---|---|
| Ramnik Singh | 26 | 14 | 42,180 |
| Sunita Rani | 25 | 8 | 34,600 |
| Gaurav Jain | 26 | 22 | 48,900 |
| Pooja Verma | 24 | 0 | 27,400 |
| 4 staff | 101 | 44 | 1,53,080 |
Girvi khata
KYC + biometric + photo, daily/monthly/yearly interest, compound aur minimum interest rule, Hindi & English calendar. Calculator sach me chalta hai — number badal ke dekho.
Girvi register
| A/c no | Customer | Item | Wt g | Principal | Rate | Maturity | Status |
|---|
Interest calculator
liveReport dashboard
Har report ek click pe. Neeche audit trail me user, date-time, before/after value aur delete vs modify sab record hota hai.
Festival-wise sales analysis
Audit trail
3 deletions| When & who | Change |
|---|---|
| 09 Sep 12:41 Sunita Rani | Discount on GMS/S/1188 ₹4,000 → ₹14,200 awaiting OTP |
| 09 Sep 11:08 Ramnik Singh | Voucher GMS/S/1174 delete request ₹2,84,000 · 3 items blocked · needs owner |
| 09 Sep 09:32 Saurabh Jain | Gold rate 22K 9,380 → 9,412 approved |
| 08 Sep 19:14 Gaurav Jain | Tag GMS/22K/00418 net wt 59.310 → 59.280 approved |
| 08 Sep 16:02 Ramnik Singh | Customer phone changed 98761 20033 → 98761 20044 logged |
Customer & lead
Lead capture, follow-up, reminders, birthday / anniversary aur family linkage — sab billing history se juda hua.
Follow-up pipeline
| Lead | Source | Interest | Est. value | Next follow-up | Stage |
|---|
Occasion calendar — agle 14 din
auto greeting| Date | Customer | Occasion | Last purchase | Lifetime value |
|---|---|---|---|---|
| 11 Sep | Manjit Kaur Sandhu | Birthday | Bangle pair · Mar 26 | ₹18.4 L |
| 14 Sep | Rajinder & Neelam Bhatia | 25th anniversary | Diamond set · Dec 25 | ₹62.1 L |
| 18 Sep | Simran Arora | Birthday | Mangalsutra · Jul 26 | ₹7.8 L |
| 21 Sep | Harpreet Kaur | Daughter's engagement | Choker order live | ₹41.2 L |
Family linkage — Bhatia parivaar
Attendance & payroll
Biometric punch seedha ERP me — salary, OT, advance aur payroll report bina double entry.
Attendance register — 09 Sep 2026
| Staff | Role | Branch | In | Out | Hours | OT | Status |
|---|
Branch & permissions
Central dashboard se multi-branch, role-based permission aur sensitive action pe OTP restriction. Checkbox actually toggle hote hain.
Branches
| Branch | Stock g | MTD sale |
|---|---|---|
| Fountain Chowk Ludhiana · HO | 24,180 | ₹2.84 Cr |
| Model Town Ludhiana | 9,420 | ₹98.4 L |
| Jalandhar Showroom | 4,812 | ₹42.1 L |
Users & roles
| User | Role | Branch |
|---|---|---|
| Gautam Jain | Owner | All |
| Saurabh Jain | Manager | All |
| Ramnik Singh | Sales | Fountain Chowk |
| Sunita Rani | Sales | Model Town |
| Gaurav Jain | Stock / tagging | Fountain Chowk |
| Pooja Verma | Accounts | All |
Permission matrix — role: Sales
live toggleSensitive actions — OTP & approval policy
owner controlled| Action | Who can request | Approval | Owner alert | Audit |
|---|---|---|---|---|
| Delete a voucher | Manager | Owner OTP | Instant push + WhatsApp | Before/after stored |
| Discount above 4% | Sales | Manager OTP | Push | Logged |
| Change gold rate | Manager | Owner approval | Instant push | Logged |
| Edit tag weight | Stock | Manager OTP | Daily digest | Before/after stored |
| Karigar issue above limit | Manager | Owner OTP | Instant push | Logged |
| Export customer data | Manager | Owner OTP | Instant push | Logged with row count |
Mobile apps
Neeche dono app chalte hain — tab bar pe tap karke screen badlo. Owner app real-time KPI + approval, customer app bills, scheme aur digital gold.
RFP coverage map
RFP ki har line yahan mapped hai — kaunsi screen pe hai, aur "Customization needed" column me kya likha jayega. Screen name pe click karo, wahi screen khul jayegi.
Module-by-module mapping
| RFP module | Requirement | Where it lives | Coverage |
|---|